| Mode | Screw diameter | L/D | Screw Rotating Speed | Main motor power | Screw Torque | Torque Level | Output |
| SHJ-52 | 51.5 | 32-64 | 500 | 45 | 425 | 5.3 | 130-220 |
| SHJ-65 | 62.4 | 32-64 | 600 | 55 | 405 | 5.1 | 150-300 |
| 600 | 90 | 675 | 4.8 | 200-350 | |||
| SHJ-75 | 71 | 32-64 | 600 | 132 | 990 | 4.6 | 400-660 |
| 600 | 160 | 990 | 4.6 | 450-750 | |||
| SHJ-95 | 93 | 32-64 | 400 | 250 | 2815 | 5.9 | 750-1250 |
| 500 | 250 | 2250 | 4.7 | 750-1250 |
SHJ Series Parallel Twin Screw Extruder
Discover our factory-made SHJ Series Parallel Twin Screw Extruder. High-quality and efficient, perfect for all your extrusion needs. Contact us today!
Request a QuotePRODUCTS DETAILS
Hot Products
SHJ Series Parallel Twin Screw Extruder
High output PPR pipe extrusion machine
Plastic Agglomerator Densifier machine
SJZ Series Conical Twin Screw Extruder
PE PP (PVC) corrugated pipe extrusion line
PE PP pelletizer machine price
PET pelletizer machine cost
PET bottle washing recycling machine
PVC(PE PP) and Wood Panel extrusion line
Plastic Shredder machine for sale
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours



